07|12|2008 5:28 pm EDT
GeoDomain Expo Live Domain Auction
Once again we were live blogging the Domain Auction at the Geodomain Expo in Chicago. The table below has now been verified to match the official results. Unsold and additional names will be listed in the Extended Online Auction, which ends Thursday, July 17th, 2008.
The highest sale was SantaClara.com $82,500, 40 of 191 names sold for a total of $279,000. The detailed results after the jump.
| Lot # | Domain Name | Opening Bid Range | Status | Price |
| 10 | MarinaDelReyCaliforniaRealEstate.com | $1 - $5,000 | pass | |
| 20 | WoodlandHillsCaliforniaRealEstate.com | $1 - $5,000 | pass | |
| 25 | DetroitFuneralHomes.com | $1 - $5,000 | SOLD | $200 |
| 30 | TourPackage.net | $1 - $5,000 | pass | |
| 40 | NewportCharter.com | $1 - $5,000 | pass | |
| 50 | NewYorkInvestmentBanker.com | $1 - $5,000 | SOLD | $75 |
| 55 | CaliforniaApartmentFinder.com | No Reserve | SOLD | $50 |
| 60 | ChicagoLaser.com | $10,001 - $25,000 | pass | |
| 65 | ChicagoStylePizza.net | $1 - $5,000 | pass | |
| 70 | NewYorkCityLoft.com | $1 - $5,000 | pass | |
| 80 | NewYorkCityIncomeTax.com | $1 - $5,000 | SOLD | $150 |
| 85 | CaliforniaHomeAppraisal.com | No Reserve | SOLD | $250 |
| 90 | OysterBay.com | $25,001 - $50,000 | SOLD | $24,500 |
| 95 | PalmBeachVisitor.com | $1 - $5,000 | pass | |
| 100 | PalmHarborFlorida.com | $1 - $5,000 | pass | |
| 105 | FloridaRealEstateBroker.com | $10,001 - $25,000 | pass | |
| 110 | PalmSpringsOnline.com | $5,001 - $10,000 | pass | |
| 115 | PhiladelphiaPA.us | $1 - $5,000 | pass | |
| 120 | PhilippinesVacation.com | $1 - $5,000 | pass | |
| 130 | Secaucus.com | $1 - $5,000 | SOLD | $11,000 |
| 140 | Strongsville.com | $5,001 - $10,000 | SOLD | $8,000 |
| 145 | CapeCodProperty.com | $10,001 - $25,000 | pass | |
| 150 | AlmadenCalifornia.com | $5,001 - $10,000 | pass | |
| 160 | AmeliaIslandFL.com | $1 - $5,000 | SOLD | $2,500 |
| 170 | AustralianGoldMining.com | $1 - $5,000 | pass | |
| 175 | DallasAreaApartments.com | $1 - $5,000 | pass | |
| 180 | CruiseOffice.com | $1 - $5,000 | pass | |
| 185 | Cuban.com | $10,001 - $25,000 | SOLD | $15,000 |
| 190 | DenverFuneral.com | $1 - $5,000 | pass | |
| 195 | DenverSportsTickets.com | $1 - $5,000 | pass | |
| 200 | HazelPark.com | $1 - $5,000 | SOLD | $3,500 |
| 205 | Brazilians.com | $1 - $5,000 | SOLD | $4,000 |
| 210 | KansasProperties.com | $10,001 - $25,000 | pass | |
| 220 | MalibuCalifornia.com | $50,001 - $100,000 | pass | |
| 230 | NorthernIsrael.com | No Reserve | SOLD | $2,000 |
| 240 | OrlandoDinnerShows.com | $5,001 - $10,000 | pass | |
| 250 | SaintKittsAndNevis.com | $1 - $5,000 | SOLD | $10,500 |
| 255 | SaltLakeAccommodations.com | $1 - $5,000 | SOLD | $125 |
| 260 | SanSalvador.com | $100,001 - $250,000 | pass | |
| 270 | SantaClara.com | $50,001 - $100,000 | SOLD | $82,500 |
| 280 | VisitZimbabwe.com | $1 - $5,000 | removed | |
| 290 | TheTriStateArea.com | $5,001 - $10,000 | pass | |
| 295 | TheTwinCities.com | $1 - $5,000 | pass | |
| 300 | VisitZambia.com | $1 - $5,000 | pass | |
| 310 | Afghan.com | $10,001 - $25,000 | SOLD | $30,000 |
| 320 | AlleghenyRiver.com | $1 - $5,000 | pass | |
| 330 | BrookPark.com | $1 - $5,000 | SOLD | $3,750 |
| 340 | ChicagoHotelReservations.com | No reserve | SOLD | $2,500 |
| 345 | ChicagoHotline.com | No reserve | SOLD | $150 |
| 350 | ChristmasIsland.com | $25,001 - $50,000 | pass | |
| 360 | GoToTokyo.com | $1 - $5,000 | pass | |
| 370 | HonoluluVacation.com | $5,001 - $10,000 | pass | |
| 380 | Somalia.com | $250,001 - $500,000 | pass | |
| 390 | TheBalticCoast.com | $1 - $5,000 | pass | |
| 395 | GuideToMinneapolis.com | No Reserve | SOLD | $75 |
| 400 | Afghanistan.net | $10,001 - $25,000 | pass | |
| 405 | CarolinaIslands.com | $1 - $5,000 | pass | |
| 410 | Burbank.net | $25,001 - $50,000 | pass | |
| 420 | Fargo.net | $5,001 - $10,000 | pass | |
| 425 | FloridaGamers.com | $1 - $5,000 | pass | |
| 430 | Georgia.net | $50,001 - $100,000 | pass | |
| 435 | GeorgiaTravelGuide.com | $1 - $5,000 | pass | |
| 440 | MauiHawaii.net | $1 - $5,000 | pass | |
| 450 | SouthernItaly.net | $5,001 - $10,000 | pass | |
| 460 | Dehli.net | $1 - $5,000 | pass | |
| 470 | Dublin.net | $10,001 - $25,000 | pass | |
| 480 | Algiers.org | $5,001 - $10,000 | pass | |
| 500 | Hartford.org | $25,001 - $50,000 | pass | |
| 510 | HollywoodCalifornia.net | $5,001 - $10,000 | pass | |
| 520 | Latinos.org | $10,001 - $25,000 | pass | |
| 530 | MoscowRussia.org | $25,001 - $50,000 | pass | |
| 540 | StateOfFlorida.net | $1 - $5,000 | pass | |
| 550 | StateOfNewMexico.org | $1 - $5,000 | pass | |
| 560 | TheTriState.org | $5,001 - $10,000 | pass | |
| 570 | French.net | $10,001 - $25,000 | pass | |
| 580 | Hicksville.org | $5,001 - $10,000 | pass | |
| 590 | NjJobs.org | $1 - $5,000 | pass | |
| 600 | Asia.org | $25,001 - $50,000 | SOLD | $30,000 |
| 610 | SanJuan.com | $250,001 - $500,000 | pass | |
| 620 | ChileanSeaBassRecipes.com | $1 - $5,000 | SOLD | $1,250 |
| 630 | EastRockaway.com | $1 - $5,000 | pass | |
| 640 | FremontStreet.com | $10,001 - $25,000 | pass | |
| 650 | Americans.com | $1MM - $5MM | pass | |
| 660 | Fridley.com | $1 - $5,000 | SOLD | $3,500 |
| 670 | iFrench.com | $10,001 - $25,000 | pass | |
| 680 | iLikeLasVegas.com | $1 - $5,000 | pass | |
| 685 | Crete.com | $100,001 - $250,000 | pass | |
| 690 | LasVegasNevadaOnline.com | $5,001 - $10,000 | pass | |
| 695 | LasVegasRentalCars.com | $1 - $5,000 | pass | |
| 700 | LargoFlorida.com | $5,001 - $10,000 | pass | |
| 710 | Larimer.com | $5,001 - $10,000 | pass | |
| 720 | iLoveAtlanticCity.com | $5,001 - $10,000 | pass | |
| 730 | BalboaIsland.com | $50,001 - $100,000 | pass | |
| 735 | BestInCalifornia.com | $1 - $5,000 | pass | |
| 740 | NewRochelle.com | $50,001 - $100,000 | pass | |
| 750 | VermontHealthInsurance.com | $1 - $5,000 | pass | |
| 755 | NapaGolfCourses.com | $1 - $5,000 | pass | |
| 760 | USSR.com | $25,001 - $50,000 | pass | |
| 765 | VancouverOrthopedic.com | $1 - $5,000 | pass | |
| 770 | Versailles.com | $50,001 - $100,000 | pass | |
| 780 | Zimbabwe.com | $500,001 - $750,000 | pass | |
| 790 | SimiValley.com | $250,001 - $500,000 | pass | |
| 800 | GovernorsIslandNewYork.com | No Reserve | SOLD | $100 |
| 810 | Murrieta.com | $100,001 - $250,000 | pass | |
| 815 | MyrtleBeachTravelAgents.com | $1 - $5,000 | pass | |
| 820 | RhodeIslandProperty.com | $5,001 - $10,000 | pass | |
| 825 | RochesterCommunities.com | $1 - $5,000 | pass | |
| 830 | LoretoHotels.com | $5,001 - $10,000 | pass | |
| 835 | LosAngelesMarriages.com | No Reserve | SOLD | $25 |
| 840 | SaintClairShores.com | $5,001 - $10,000 | SOLD | $6,000 |
| 845 | SanFranciscoGayWeddings.com | $5,001 - $10,000 | pass | |
| 850 | WesternAfghanistan.com | No Reserve | pass | |
| 860 | WestVirginiaInsurance.com | $5,001 - $10,000 | pass | |
| 870 | SilburyHill.com | No Reserve | pass | |
| 880 | SanMateo.com | $100,001 - $250,000 | pass | |
| 890 | NewYorkCityMedicalMalPractice.com | No Reserve | SOLD | $100 |
| 895 | NewYorkCityVisitorInformation.com | $1 - $5,000 | ||
| 900 | CityOfCleveland.com | $50,001 - $100,000 | pass | |
| 910 | AnnetteIsland.com | No Reserve | pass | |
| 920 | Hassloch.com | $1 - $5,000 | pass | |
| 925 | Hawaiians.com | $1 - $5,000 | SOLD | $3,250 |
| 930 | AtlanticCityHotel.net | $1 - $5,000 | pass | |
| 940 | TennesseeTravelGuide.com | $1 - $5,000 | pass | |
| 950 | PopularTouristDestinations.com | $1 - $5,000 | pass | |
| 955 | PortlandRehabilitation.com | $1 - $5,000 | pass | |
| 960 | GarfieldHeights.com | $1 - $5,000 | SOLD | $5,000 |
| 970 | DevilsIsland.com | $1 - $5,000 | pass | |
| 980 | SuburanAreas.com | $1 - $5,000 | pass | |
| 990 | Carlstadt.com | $1 - $5,000 | pass | |
| 1000 | HotelPalmSprings.com | $1 - $5,000 | SOLD | $325 |
| 1010 | OnlinePsychic.com | $250,001 - $500,000 | pass | |
| 1020 | RoomsReserved.com | $1 - $5,000 | pass | |
| 1030 | SouthernCalifornia.us | $5,001 - $10,000 | pass | |
| 1035 | StreetLookup.com | $5,001 - $10,000 | pass | |
| 1040 | SacramentoOnline.com | $1 - $5,000 | pass | |
| 1050 | Medford.info | $1 - $5,000 | SOLD | $400 |
| 1055 | MemphisTN.us | $1 - $5,000 | pass | |
| 1060 | NewMexicoHighlands.com | $1 - $5,000 | pass | |
| 1070 | TennesseeJobs.info | $1 - $5,000 | pass | |
| 1080 | Yemen.com | $100,001 - $250,000 | pass | |
| 1090 | Brazil.tv | $10,001 - $25,000 | pass | |
| 1100 | Burien.com | $50,001 - $100,000 | pass | |
| 1105 | CaliforniaGasoline.com | $1 - $5,000 | SOLD | $125 |
| 1110 | NortonSound.com | $1 - $5,000 | pass |
|
| 1115 | CaliforniaVisitorsGuide.com | $1 - $5,000 | SOLD | $500 |
| 1120 | HersheyPA.info | $1 - $5,000 | pass | |
| 1130 | Sweden.tv | $5,001 - $10,000 | pass | |
| 1135 | Talladega.org | $1 - $5,000 | pass | |
| 1140 | MakeReservations.org | $1 - $5,000 | pass | |
| 1145 | Italy.net | $100,001 - $250,000 | pass | |
| 1150 | STL.cc | $1 - $5,000 | pass | |
| 1155 | StLouisTravelGuide.com | $1 - $5,000 | pass | |
| 1170 | LagunaBch.com | $1 - $5,000 | pass | |
| 1180 | Holland.net | $25,001 - $50,000 | pass | |
| 1190 | MontourFalls.com | $1 - $5,000 | pass | |
| 1200 | KeyWestResort.com | $5,001 - $10,000 | pass | |
| 1210 | DrexelHeights.com | $1 - $5,000 | SOLD | $1,000 |
| 1220 | TravelReservations.net | $5,001 - $10,000 | pass | |
| 1225 | Cheyenne.info | $25,001 - $50,000 | pass | |
| 1230 | GlendaleArizona.net | $1 - $5,000 | SOLD | $800 |
| 1240 | SanJoseDelCabo.com | $50,001 - $100,000 | pass | |
| 1250 | KauaiHawaii.net | $1 - $5,000 | pass | |
| 1260 | SouthKorea.net | $25,001 - $50,000 | pass | |
| 1265 | CharlotteDeveloper.com | $1 - $5,000 | pass | |
| 1270 | NorthArlington.com | $1 - $5,000 | pass | |
| 1280 | ColoradoRiver.com | $25,001 - $50,000 | pass | |
| 1290 | LittleFerry.com | $1 - $5,000 | pass | |
| 1300 | PointJudith.com | $10,001 - $25,000 | pass | |
| 1310 | RosellePark.com | $1 - $5,000 | SOLD | $3,100 |
| 1320 | NetherlandAntilles.com | $10,001 - $25,000 | pass | |
| 1330 | Moundsview.com | $1 - $5,000 | pass | |
| 1340 | Moonachie.com | $1 - $5,000 | pass | |
| 1350 | Hono.com | $5,001 - $10,000 | pass | |
| 1360 | Wanaque.com | $1 - $5,000 | pass | |
| 1370 | SheffieldLake.com | $1 - $5,000 | pass | |
| 1380 | Lihue.us | $1 - $5,000 | pass | |
| 1390 | BronxNewYork.info | $1 - $5,000 | pass | |
| 1400 | MovingToDubai.com | $1 - $5,000 | pass | |
| 1405 | Cayman.info | $5,001 - $10,000 | SOLD | $5,500 |
| 1410 | NorthernItaly.org | $1 - $5,000 | pass | |
| 1415 | PalmbeachVisitorGuide.com | $1 - $5,000 | pass | |
| 1420 | DobbsFerry.net | $1 - $5,000 | pass | |
| 1430 | SeePrague.com | $1 - $5,000 | pass | |
| 1435 | SanDiegoCA.us | $1 - $5,000 | pass | |
| 1440 | GeographySearch.com | $1 - $5,000 | pass | |
| 1450 | GrandCanary.com | $1 - $5,000 | SOLD | $1,200 |
| 1455 | Guatemala.net | $10,001 - $25,000 | SOLD | $16,000 |
| 1460 | LuxuryCruiseship.com | $1 - $5,000 | pass | |
| 1465 | NashvilleTN.us | $1 - $5,000 | pass | |
| 1470 | SonomaCalifornia.com | $25,001 - $50,000 | pass | |
| 1480 | Victorville.com | $100,001 - $250,000 | pass |
Related Posts
RSS feed for comments on this post


8 Comments
chinky
July 12, 2008 @ 8:11 pm EDT
Since when is ChileanSeaBassRecipes.com a geo domain?
Kris
July 12, 2008 @ 8:13 pm EDT
Will be checking this out again when the auction concludes but early impressions are a lot of passes as well as some steals. Had never head of this expo previously but will definitely consider attending next year assuming I enter the GEO space.
Kris
July 12, 2008 @ 8:14 pm EDT
Chinky - Seems link a rather loose Geo definition for this auction but if it’s location related, technically, it’s geo I suppose.
Gordon
July 12, 2008 @ 9:00 pm EDT
it’s not geo in the slightest. It’s like including africanelephant.com in the list of names.
what is even stranger is that the name sold for $1200….
chinky
July 12, 2008 @ 11:33 pm EDT
Speaking of Chilean Sea Bass:
SANTIAGO (Reuters) - A stripper who danced on the poles of Santiago subway trains to challenge the prudishness of Chilean society was arrested on Thursday during one of her lightning performances.
http://www.reuters.com/article/newsOne/idUSN1138246820080711
Dan
July 13, 2008 @ 12:53 am EDT
Hi Frank & Adam…. Great job providing this quick ‘up to date’ information! I know many of us out in ‘domain land’… really appreciate your time and effort.
Peace!
Dan
Kevin Ohashi
July 13, 2008 @ 7:52 pm EDT
Passes on no reserves seems like an awful sign, is there any explanation for those? also one seemed to have sold under stated reserve, any story behind that too (OysterBay.com)?
Frank Michlick
July 13, 2008 @ 8:22 pm EDT
On very few occasions domains will sell under the reserve at the auction. Most likely Moniker staff present will either get the seller to agree to lower price, or they take a cut on their commission.